Description
SDS Plus F8 Extreme and SDS Max drill bits availability is also shown below
SDS Plus drill sizes and lengths
| Ø mm |
Overall length/working length (mm) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 110/50 | 160/100 | 210/150 | 260/200 | 300/240 | 310/250 | 450/400 | 460/410 | 600/550 | 800/740 | 1000/950 | |
| 4.0 | • | • | |||||||||
| 4.8 | • | • | |||||||||
| 5.0 | • | • | • | • | • | • | |||||
| 5.5 | • | • | • | • | • | • | |||||
| 6.0 | • | • | • | • | • | • | |||||
| 6.5 | • | • | • | • | • | • | |||||
| 7.0 | • | • | • | • | • | ||||||
| 8.0 | • | • | • | • | • | • | |||||
| 9.0 | • | • | |||||||||
| 9.5 | • | • | |||||||||
| 10.0 | • | • | • | • | • | • | • | • | |||
| 11.0 | • | • | |||||||||
| 12.0 | • | • | • | • | • | • | • | • | |||
| 13.0 | • | • | • | • | |||||||
| Ø mm |
Overall length/working length (mm) | ||||||||||
| 110/50 | 160/100 | 210/150 | 260/200 | 300/240 | 310/250 | 450/400 | 460/410 | 600/550 | 800/740 | 1000/950 | |
| 14.0 | • | • | • | • | • | • | • | ||||
| 15.0 | • | • | • | • | |||||||
| 16.0 | • | • | • | • | • | • | • | • | |||
| 17.0 | • | ||||||||||
| 18.0 | • | • | • | • | • | • | |||||
| 19.0 | • | • | • | ||||||||
| 20.0 | • | • | • | • | • | • | • | ||||
| 22.0 | • | • | • | • | |||||||
| 24.0 | • | • | • | • | |||||||
| 25.0 | • | • | • | • | • | ||||||
| 26.0 | • | • | |||||||||
| 28.0 | 4 | ||||||||||
| 30.0 | 4 | ||||||||||
| 32.0 | 4 | ||||||||||
Key:
4 – 4-Cutter head
SDS Plus F8 Extreme drill sizes and lengths
| Ø mm |
Overall length/working length (mm) | ||||||
|---|---|---|---|---|---|---|---|
| 110/50 | 160/100 | 210/150 | 250/200 | 260/200 | 310/250 | 450/400 | |
| 5.0 | • | • | • | ||||
| 5.5 | • | • | |||||
| 6.0 | • | • | • | • | • | ||
| 6.5 | • | • | • | • | |||
| 7.0 | • | • | |||||
| 8.0 | • | • | • | • | • | • | |
| 9.0 | • | • | |||||
| 10.0 | • | • | • | • | • | • | |
| 12.0 | • | • | • | • | • | ||
| 14.0 | • | • | • | • | • | ||
| 15.0 | • | • | |||||
| 16.0 | • | • | • | • | • | ||
| 18.0 | • | • | |||||
| 20.0 | • | • | |||||
| 22.0 | • | • | |||||
| 24.0 | • | • | |||||
| 25.0 | • | • | |||||
SDS Max drill sizes and lengths
| Ø mm |
Overall length/working length (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 320/200 | 340/200 | 520/400 | 540/400 | 720/600 | 740/600 | 920/800 | 940/800 | 1320/1200 | |
| 12.0 | • | • | • | ||||||
| 13.0 | • | • | |||||||
| 14.0 | • | • | |||||||
| 15.0 | • | • | |||||||
| 16.0 | Y | Y | Y | ||||||
| 18.0 | Y | Y | Y | ||||||
| 19.0 | Y | Y | |||||||
| 20.0 | Y | Y | Y | ||||||
| 22.0 | Y | Y | Y | Y | |||||
| 24.0 | Y | Y | |||||||
| 25.0 | Y | Y | Y | Y | |||||
| 26.0 | Y | Y | |||||||
| 28.0 | Y | Y | Y | ||||||
| 30.0 | Y | Y | |||||||
| 32.0 | Y | Y | Y | Y | |||||
| 35.0 | Y | Y | Y | ||||||
| 38.0 | Y | Y | |||||||
| 40.0 | Y | Y | Y | Y | |||||
| 45.0 | Y | ||||||||
| 50.0 | Y | ||||||||
Key:
Y – Y-Cutter head






Reviews
There are no reviews yet.